Vendor Central or Seller Central — pick the package that matches your catalogue and scan volume. All prices + VAT.
Your packaging is stocked everywhere — the companion page routes reviews and analytics per retailer. Amazon (all marketplaces) is in every plan; switch on additional retailers as your channels grow.
Per retailer, per brand. Includes review routing, retailer analytics and retailer-tagged profiles. Growth & Enterprise plans.
Add a retailerFour revenue layers keep the entry price accessible while letting you grow into a full Amazon operating platform.
Attach any module to Growth or Enterprise.
| Feature | Launch | MOST POPULAR Growth |
Enterprise |
|---|---|---|---|
| Capture | |||
| Companion pages & custom QR designer | ✓ | ✓ | ✓ |
| Warranty registration & consent | ✓ | ✓ | ✓ |
| Amazon review routing (all marketplaces) | ✓ | ✓ | ✓ |
| Reorder deep links | ✓ | ✓ | ✓ |
| Registration incentives | — | ✓ | ✓ |
| Product surveys | — | ✓ | ✓ |
| Understand | |||
| Scan & funnel analytics | ✓ | ✓ | ✓ |
| Customer profiles CRM | — | ✓ | ✓ |
| CSV exports | ✓ | ✓ | ✓ |
| Activate | |||
| Activation webhooks (Klaviyo, Meta, Google, CRM) | — | ✓ | ✓ |
| Retailer add-ons (John Lewis, Walmart, Noon…) | — | Add-on | Add-on |
| Scale & support | |||
| Multi-brand tenants | — | — | ✓ |
| Custom domains + white labeling | — | — | ✓ |
| API access | — | — | ✓ |
| Onboarding & SLAs | — | — | ✓ |
| Amazon-policy & PECR compliance by design | ✓ | ✓ | ✓ |
15 minutes and we'll map the plan to your catalogue, marketplaces and scan volumes.